Project Details
Project Details | Belgravia Ace |
Location | Belgravia Drive, Ang Mo Kio Avenue 5 |
District | 28 |
Developer | Fairview Developments Pte Ltd (A Unit of Tong Eng Group) |
Plot Ratio | 1.4 |
Site Area | 26,990 SQM / 290,520 SQFT |
Planning Region | Out of Central Region |
Project Account No. | OCBC BANK FOR PROJECT A/C NO. 601-665342-001 OF FAIRVIEW DEVELOPMENTS PTE LTD |
Architect | TBA |
Interior Design | SURFACE ID STUDIO |
Main Contractor | TBA |
Landscape Consultant | COEN DESIGN INTERNATIONAL |
Address | Belgravia Drive |
No. of Storeys | 107 Units. 3 Terraces and 104 Semi-Detached |
Payment Scheme | Normal Progressive |
Solicitor | DENTONS RODYK & DAVIDSON LLP |
Site Use | Residential |
Tenure | Freehold |
Total No. of Units | 107 residential units |
No. of Car Park Lots | 1 PRIVATE CAR PORCH |
Expected Date of TOP | 31 January 2028 |
Expected Date of Legal Completion | 31 January 2031 |
Security | 24 Hours Security Guard |
(Project details for Belgravia Ace may be subjected to change without prior notice)
Book An Appointment to view Belgravia Ace ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Belgravia Ace Price, E-Brochure, and Latest Updates!
Strictly no spam policy.